Stand: 07.06.2023 15:45 Uhr
Nachtclub und Nightlounge vom 29.04.2023
Titel | Besetzung / Interpret | CD Obertitel | Dauer Min. | Dauer Sek. |
---|---|---|---|---|
Lost In Rasa | Monks Road Social feat. Dr. Robert | Lost In Rasa / So Long Soho (Single) | 3 | 18 |
I Don't Know | Golightly, Holly | Do The Get Along | 2 | 47 |
Incredibly Bad | Hare, Colin | Down From Pitswood (EP) | 4 | 52 |
In The Night | The Motivations | In The Night | 4 | 09 |
I Just Can't Leave You Alone | West, Willie & The Soul Investigators | I Just Can't Leave You Alone (Single) | 4 | 01 |
Ride Out In The Country | Yola | Walk Through Fire | 3 | 15 |
Tried Love | Lockwood, Max feat. Lindsay Lou & Sam Cooper | Tried Love (Single) | 3 | 30 |
Edit Out | Cohen, Chris | Edit Out (Single) | 3 | 26 |
London Town | Lica, Barbra | I'm Still Learning | 3 | 14 |
She's Not Like That | Beatenberg | 12 Views Of Beatenberg | 3 | 12 |
How? | Lennon, John | Imagine | 3 | 45 |
It Rains Love | Fields, Lee & The Expressions | It Rains Love | 3 | 55 |
Cruelty Of Nature | Paoro, Doe | Soft Power | 4 | 17 |
Wake Up (Who's There) | Real Ponchos | Sunshine | 2 | 43 |
Red Water River Queen | Wyly, Jim | The Artisan | 4 | 42 |
New Moon | Gunn, Steve | The Unseen In Between | 5 | 06 |
- Teil 1: Nightlounge von 00:00 - 01:00 Uhr
- Teil 2: Nightlounge von 01:00 - 02:00 Uhr
- Teil 3: Nightlounge von 02:00 - 03:00 Uhr
- Teil 4: Nightlounge von 03:00 - 04:00 Uhr
- Teil 5: Nightlounge von 04:00 - 05:00 Uhr
- Teil 6: Nightlounge von 05:00 - 06:00 Uhr
Dieser Artikel wurde ausgedruckt unter der Adresse:
https://www.ndr.de/ndrblue/sendungen/nachtclub/Nachtclub-und-Nightlounge,playlist76972.html