Stand: 20.03.2024 17:55 Uhr
Nightlounge vom 18.11.2023
Titel | Besetzung / Interpret | Plattenmarke | CD Obertitel | Dauer Min. | Dauer Sek. |
---|---|---|---|---|---|
A Good Day For Lovin' | Ann Peebles | Cream/Hi Records | The Hi Singles A's And B's | 2 | 52 |
Work To Do | The Isley Brothers | Epic/Legacy/Sony | Brother, Brother, Brother | 3 | 12 |
The Fool You're Looking For | Billie Ray Martin | Sonnenstahl | The Soul Tapes | 3 | 40 |
Didn't It Rain | Sister Rosetta Tharpe | Proper | The Original Soul Sister | 2 | 39 |
If You Talk In Your Sleep | Elvis Presley | RCA/Legacy | Elvis At Stax | 2 | 28 |
Detour | Cyndi Lauper feat. Emmylou Harris | Mutzarellla/Rhino/Sire/Warner | Detour | 2 | 55 |
Everyday I Write The Book | Elvis Costello | F-Beat | Punch The Clock | 3 | 54 |
Blues In The Night | Dr. John | EMI Electrola | Mercenary | 4 | 39 |
Spanish Stroll | Mink DeVIlle | k.A. | Premium Gold Collection | 3 | 38 |
Mood Indigo | Nina Simone | Universe | The Great Nina Simone | 4 | 02 |
Wild Night | Van Morrison | Polydor | Tupelo Honey | 3 | 35 |
I'm Going Back | Kitty, Daisy & Lewis | Sunday Best | Smoking In Heaven | 3 | 33 |
Stray Cat Strut | Stray Cats | Arista/BMG | Stray Cats | 3 | 16 |
You Don't Know My Mind | The Nitty Gritty Dirt Band | United Artists | Will The Circle Be Unbroken | 2 | 48 |
Lady Bird | Nancy Sinatra & Lee Hazlewood | Arcade | Greatest Hits | 3 | 03 |
One Word | Brian Eno & John Cale | Hannibal | Wrong Way Up | 4 | 35 |
Here Comes Yet Another Day | The Kinks | Konk/Velvel/Zyx | Everybody's In Show-Biz | 3 | 30 |
- Teil 1: Nightlounge von 00:00 - 01:00 Uhr
- Teil 2: Nightlounge von 01:00 - 02:00 Uhr
- Teil 3: Nightlounge von 02:00 - 03:00 Uhr
- Teil 4: Nightlounge von 03:00 - 04:00 Uhr
- Teil 5: Nightlounge von 04:00 - 05:00 Uhr
- Teil 6: Nightlounge von 05:00 - 06:00 Uhr
Dieser Artikel wurde ausgedruckt unter der Adresse:
https://www.ndr.de/ndrblue/sendungen/nachtclub/Nachtclub-und-Nightlounge,playlist77428.html