Stand: 06.03.2024 18:32 Uhr
Nightlounge vom 11.11.2023
Titel | Komponist | Besetzung / Interpret | CD Obertitel | Dauer Min. | Dauer Sek. |
---|---|---|---|---|---|
Softly to fallen | Cane/Russo | Palm Springs | No hurt like a broken heart | 4 | 02 |
Let her go | Siddall, Ben | The Lodger | Grown-ups | 3 | 18 |
It's a game | Frost, Edith | Frost, Edith | It's a game | 3 | 28 |
Baby don't you say you love me | Burnett, T Bone | Burnett, T Bone | The true false identity | 4 | 08 |
Golden star | Worden, Shara | My Brightest Diamond | Bring me the workhorse | 2 | 55 |
The ocean always wins | Rouse, Josh | Rouse/Suay | She's Spanish, I'm American | 3 | 53 |
200 heads | Mead/Rawls | Masters Of The Hemisphere | Protest a dark anniversary | 2 | 31 |
Winter song | Olson/Williams | Olson, Mark | The salvation blues | 2 | 54 |
1 hour 1/2 ago | Roback/Roback/Piucci/Glenn/Kalwa | The Rain Parade | Emergency third rail power trip/Explosions in the glass palace | 4 | 14 |
Written on my face | Littleton/Mitchell/Schickele | Ida | Heart like a river | 3 | 50 |
Soft pyramids | Davis/Klahr/Richards | Q And Not U | Different damage | 4 | 04 |
Don't you doubt me | Wright, Shannon | Wright, Shannon | Let in the light | 3 | 14 |
Somebody else | Mandell, Eleni | Mandell, Eleni | Miracle of five | 3 | 00 |
Our hell | Haines, Emily | Emily Haines & The Soft Skeleton | Knives don't have your back | 4 | 09 |
Me and Jesus don't talk anymore | Kurosky, Miles | Beulah | Yoko | 4 | 51 |
Fistfull of love | Antony | Antony and The Johnsons | I am a bird now | 5 | 51 |
- Teil 1: Nightlounge von 00:00 - 01:00 Uhr
- Teil 2: Nightlounge von 01:00 - 02:00 Uhr
- Teil 3: Nightlounge von 02:00 - 03:00 Uhr
- Teil 4: Nightlounge von 03:00 - 04:00 Uhr
- Teil 5: Nightlounge von 04:00 - 05:00 Uhr
- Teil 6: Nightlounge von 05:00 - 06:00 Uhr
Dieser Artikel wurde ausgedruckt unter der Adresse:
https://www.ndr.de/ndrblue/sendungen/nachtclub/Nachtclub-und-Nightlounge,playlist77414.html