Stand: 19.04.2023 17:41 Uhr
Nachtclub und Nightlounge vom 19.01.2023
lfd Nr. | Titel | Besetzung / Interpret | LP/CD Obertitel | Dauer Min. | Dauer Sek. |
---|---|---|---|---|---|
1 | Choo Choo | Demarco, Mac | Here Comes The Cowboy | 2 | 39 |
2 | Last Train | Toussaint, Allen | Southern Nights | 3 | 01 |
3 | Love To The People | Mayfield, Curtis | (There's No Place Like) America Today | 4 | 04 |
4 | Jump | Franklin, Aretha | Sparkle | 2 | 20 |
5 | Do I Need You | Peebles, Ann | I Can't Stand The Rain | 2 | 33 |
6 | It Ain't No Fun To Me | Green, Al | Let's Stay Together | 3 | 36 |
7 | California Soul | Shaw, Marlena | The Spice Of Life | 3 | 00 |
8 | (If Loving You Is Wrong) I Don't Want To Be Right | Bobby Blue Bland | His California Album | 3 | 56 |
9 | Brothers And Sisters | Staples, Mavis | We Get By | 3 | 33 |
10 | Rosie | C.B. And Ten Others With Axes | Alan Lomax – Negro Prison Songs (From The Mississippi State Penitentiary) | 2 | 52 |
11 | Tuck 'N' Roll | Jones; Durand & The Indications | Durand Jones & The Indications | 2 | 54 |
12 | Jungle Lion (Instrumental) | Upsetters, The | Cloak & Dagger | 3 | 08 |
13 | Wicky Wacky | Cimarons, The | Soul Power - Funky Kingston 2 - Reggae Dance Floor Grooves 1968-74 | 2 | 38 |
14 | Freedom Style | Birchall, Nat meets Al Breadwinner Feat. Vin Gordon | Sounds Almighty | 3 | 06 |
15 | Les Fleur | Riperton, Minnie | Come To My Garden | 3 | 19 |
16 | (Somebody) Ease My Troublin' Mind | Cooke, Sam | Shake | 2 | 53 |
17 | All The Way Lover | Jackson, Millie | Feelin' Bitchy | 10 | 41 |
- Teil 1: Nightlounge von 00:00 - 01:00 Uhr
- ...
- Teil 5: Nightlounge von 04:00 - 05:00 Uhr
- Teil 6: Nightlounge von 05:00 - 06:00 Uhr
- Teil 7: Nachtclub von 20:00 - 21:00 Uhr / Moderation: Burghard Rausch
- Teil 8: Nachtclub von 21:00 bis 22:00 Uhr / Moderation: Paul Baskerville
Dieser Artikel wurde ausgedruckt unter der Adresse:
https://www.ndr.de/ndrblue/sendungen/nachtclub/Nachtclub-und-Nightlounge,playlist76770.html