Stand: 19.04.2023 17:36 Uhr
Nachtclub und Nightlounge vom 18.01.2023
lfd Nr. | Titel | Besetzung / Interpret | CD Obertitel | Dauer Min. | Dauer Sek. |
---|---|---|---|---|---|
1 | 1 | Joy Zipper | The Heartlight Set | 2 | 33 |
2 | Show Me | Over The Rhine | Ohio | 4 | 22 |
3 | Smalltown | Reed, Lou/Cale, John | Songs for Drella | 2 | 04 |
4 | The New Rise of Labor | Norfolk & Western | The Unsung Colony | 4 | 20 |
5 | Misunderstanding | The Electric Soft Parade | No Need to be Downhearted | 3 | 37 |
6 | Rhthm & Soul | Spoon | Ga ga ga ga ga | 3 | 30 |
7 | Jack and Jill | Richey, Kim | Chinese Boxes | 3 | 11 |
8 | Happy Days are Here Again | The Broken Family Band | Welcome Home, Loser | 2 | 54 |
9 | Feel You Now | The Autumn Defense | The Autumn Defense | 4 | 34 |
10 | The Immovable Motorist | The Gloria Record | Start Here | 3 | 03 |
11 | Not too Long Ago | Lowe, Nick | At My Age | 2 | 20 |
12 | The waltze of the tennis players | Baird, Meg | Dear companion | 3 | 05 |
13 | Cold December | Costa, Matt | Songs We Sing | 4 | 15 |
14 | One Kiss don't Make a Summer | Lucky Soul | The Great Unwanted | 3 | 49 |
15 | Jesse | Mother Earth | The People Tree | 5 | 01 |
16 | Knocked Up | Kings of Leon | Because of the Times | 7 | 10 |
- Teil 1: Nightlounge von 00:00 - 01:00 Uhr
- Teil 2: Nightlounge von 01:00 - 02:00 Uhr
- Teil 3: Nightlounge von 02:00 - 03:00 Uhr
- Teil 4: Nightlounge von 03:00 - 04:00 Uhr
- Teil 5: Nightlounge von 04:00 - 05:00 Uhr
- Teil 6: Nightlounge von 05:00 - 06:00 Uhr
- Teil 7: Nachtclub von 20:00 - 21:00 Uhr / Moderation: Stephan Fritzsche
Dieser Artikel wurde ausgedruckt unter der Adresse:
https://www.ndr.de/ndrblue/sendungen/nachtclub/Nachtclub-und-Nightlounge,playlist76768.html