Stand: 31.05.2023 18:51 Uhr
Nachtclub und Nightlounge vom 15.04.2023
Titel | Besetzung / Interpret | LP/CD Obertitel | Dauer Min. | Dauer Sek. |
---|---|---|---|---|
Uptight (Everything's Alright) | Wonder, Stevie | Uptight (Everything's Alright) -7"-Single | 2 | 54 |
Blowing Up My Mind! | Exciters, The | Blowing Up My Mind! -7"-Single | 2 | 49 |
You Didn't Say A Word | Baker, Yvonne | To Prove My Love Is True / You Didn't Say A Word -7"-Single | 2 | 38 |
What Is It | Womack, Bobby | Womack Winners | 2 | 32 |
Scrub Board | Trammps, The | Sixty Minute Man / Scrub-Board -7"-Single | 3 | 09 |
Just Walk My Shoes | Knight, Gladys & The Pips | Just Walk In My Shoes -7"-Single | 2 | 28 |
I Can't Hold On | Chandler, Lorraine | I Can't Hold On / She Don't Want You -7"-Single | 2 | 26 |
It's The Beat | Major Lance | It's The Beat -7"-Single | 2 | 29 |
Ordinary Joe | Callier, Terry | Look At Me Now / Ordinary Joe-7"-Single | 4 | 15 |
A Lover's Prayer | Green, Vernon & The Medallions | A Lover's Prayer / Unseen -7"-Single | 2 | 45 |
Too Late | Williams, Larry & Watson, Johnny | Pure Soul (Various Artists) | 2 | 20 |
Harlem Shuffle | Bob & Earl | Harlem Shuffle -7"-Single | 2 | 47 |
Tainted Love | Jones, Gloria | Tainted Love / Biking -7"-Single | 2 | 13 |
Helpless | Weston, Kim | Complete Motown Singles Vol. 6 | 2 | 37 |
Talkin 'Bout Poor Folks, Thinkin' 'Bout My Folks | Edwards, Lou & Today's People | Talkin 'Bout Poor Folks, Thinkin' 'Bout My Folks -7"-Single | 3 | 12 |
He Was Really Sayin' Somethin' | Velvelettes, The | Complete Motown Singles Vol. 4 | 2 | 33 |
When Love Goes Wrong | Rawls, Lou | Dead End Street | 2 | 36 |
I'll Always Need You | Courtney, Dean | ll Always Need You / Today Is My Day -7"-Single | 2 | 10 |
My Love Is Getting Stronger | Nobles, Cliff | After Hours: The Collection - Northern Soul Masters | 2 | 53 |
My Elusive Dreams | Dillard, Moses & Joshua | My Elusive Dreams / What's Better Than Love -7"-Single | 2 | 14 |
- Teil 1: Nightlounge von 00:00 - 01:00 Uhr
- Teil 2: Nightlounge von 01:00 - 02:00 Uhr
- Teil 3: Nightlounge von 02:00 - 03:00 Uhr
- Teil 4: Nightlounge von 03:00 - 04:00 Uhr
- Teil 5: Nightlounge von 04:00 - 05:00 Uhr
- Teil 6: Nightlounge von 05:00 - 06:00 Uhr
Dieser Artikel wurde ausgedruckt unter der Adresse:
https://www.ndr.de/ndrblue/sendungen/nachtclub/Nachtclub-und-Nightlounge,playlist76944.html